Product Name: Sulfuric Acid
Form: Liquid
Appearance: Colorless
Formula: H2SO4
Solubility: Sulfuric acid is highly soluble in water, with a great affinity for water molecules.
Country of Origin: Made in China
CAS No.: 7664-93-9
HS Code: 2807000010
UN No.: 1830
EINECS No.: 231-639-5
Mass fraction | Density | Concentration |
H2SO4 | (kg/L) | (mol/L) |
<29% | 1.00-1.25 | <4.2 |
29–32% | 1.25–1.28 | 4.2–5.0 |
62–70% | 1.52–1.60 | 9.6–11.5 |
78–80% | 1.70–1.73 | 13.5–14.0 |
93.20% | 1.83 | 17.4 |
98.30% | 1.84 | 18.4 |
Application
Fertilizer Production, Chemical Synthesis, Petroleum Refining, Metal Processing, Battery Acid, Water Treatment,
Paper Production, Pharmaceuticals, Food Industry, Synthetic Fibers, Waste Water Treatment.
Technical Indicators (Industrial Grade)
Indicator Name | 50% Standard | 92.5% Standard | 98.5% Standard |
H₂SO₄ Content (%) | ≥ 50 | ≥ 92.5 | ≥ 98 |
Ignition Residue Content (%) | ≤ 0.03 | ≤ 0.03 | — |
Iron (Fe) Content (%) | ≤ 0.010 | ≤ 0.010 | ≤ 0.010 |
Arsenic (As) Content (%) | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
Lead (Pb) Content (%) | — | ≤ 0.02 | ≤ 0.02 |
Particle Size (mm) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
Transparency (mm) | ≥ 80 | ≥ 80 | ≥ 80 |
Color (Platinum-Cobalt Scale) | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
Technical Indicators (Food Grade)
Test Items | Specification |
Sulfuric Acid (H₂SO₄) | w/% ≥ 98.0 |
Ash | w/% ≤ 0.02 |
Nitrate (NO₃) | w/% ≤ 0.001 |
Chloride (CL) | w/% ≤ 0.005 |
Iron (Fe) | w/% Not specified |
Technical Indicators (Reagent Grade)
Indicator Name | AR Grade Spec | GR Grade Spec | EL Grade Spec | UP Grade Spec |
Iron (Fe) | ≤ 0.00005% | ≤ 0.00005% | ≤ 0.00002% | ≤ 0.00001% |
Aluminum (Al) | ≤ 0.00002% | ≤ 0.00002% | ≤ 0.00001% | ≤ 0.000001% |
Nitrate (NO₃) | ≤ 0.00005% | ≤ 0.00005% | ≤ 0.00002% | ≤ 0.00001% |
Sulfate (SO₄) | ≤ 0.001% | ≤ 0.001% | ≤ 0.0005% | ≤ 0.0001% |
Chloride (Cl) | ≤ 0.0005% | ≤ 0.0005% | ≤ 0.0002% | ≤ 0.0001% |
Phosphate (PO₄) | ≤ 0.0001% | ≤ 0.0005% | ≤ 0.00005% | ≤ 0.00001% |
Ammonium (NH₄) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 ppb | ≤ 1 ppb |
Heavy Metals (as Pb) | ≤ 5 ppm | ≤ 2 ppm | ≤ 1 ppm | ≤ 0.2 ppm |
Magnesium (Mg) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 | ≤ 1 ppb |
Calcium (Ca) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 ppb | ≤ 1 ppb |
Potassium (K) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 ppb | ≤ 1 ppb |
Sodium (Na) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 ppb | ≤ 1 ppb |
Copper (Cu) | ≤ 10 ppb | ≤ 10 ppb | ≤ 5 ppb | ≤ 1 ppb |
Packing Details
25L/drum
200L/drum
Reviews
There are no reviews yet.