Description
3A molecular sieves, with a pore size of 3 angstroms, primarily serve to adsorb water. They do not adsorb molecules with a diameter larger than 3 angstroms. Our manufactured molecular sieves possess faster adsorption rates, increased regeneration cycles, higher crush strength, and enhanced resistance to contamination, aligning with industrial demands. These improvements elevate the efficiency and lifespan of the molecular sieves, making them the preferred drying agent for essential processes such as deep drying, refining, and polymerization in the petroleum and chemical industries.
a) Drying of unsaturated hydrocarbons(e.g.ethylene, propylene, butadien)
b) Cracked Gas Drying
c) Drying of natural gas, if COS minimization is essential, or a minimum co-adsorption of hydrocarbons is required.
d) Drying of highly polar compounds, such as methanol and ethanol.
e) Drying of liquid alcohol.
f) Static, (non-regenerative) dehydration of insulating glass unit s, whether air filled or gas-filled
g) Drying of CNG.
Specification
Product | 3A | |||
Color | Light gray | |||
Nominal pore diameter | 3A | |||
Shape | sphere | bar-type | ||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Size ration up to grate (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.70 | ≥0.70 | ≥0.68 | ≥0.68 |
Rate of wear (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Crushing strength (N) | ≥35 / piece | ≥ 85 / piece | ≥ 30 / piece | ≥ 50 / piece |
Static water adsorption of (%) | ≥21.0 | ≥21.0 | ≥21.0 | ≥21.0 |
Static ethylene adsorption of (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Dynamic water adsorption of the (%) | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
water content of (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
molecular formula | 0.4K2O .0.6Na2O .Al2O3 .2SiO2 .4.5H2O SiO2 : Al2O3 ≈2 |
|||
Specific application | 1) Drying of various liquids (such as ethanol). | |||
2) Dry air. | ||||
3) Drying of natural gas and methane gas. | ||||
4) Drying of unsaturated hydrocarbons and cracked gases, ethylene, acetylene, propylene, and butadiene. | ||||
Warranty | 1) By national standard: GB / T 10504-2008 | |||
2) Free consultation within the shelf life. |
Packing
150kg/ iron drum, 800kg/ bulk bag, other packaging customized according to quantity.
Warnings
Before using molecular sieves, precautions should be taken to prevent the adsorption of water, organic gases, or liquids. Otherwise, regeneration should be carried out.
Reviews
There are no reviews yet.