Inspection basis:GB/T 2946-2018 | |||
Inspection item | Standard requirement | Test result | |
Content,% | ≥99.0 | 99.8 | |
Appearance | White crystals or granules | White crystals | |
Moisture,% | ≤1.0 | 0.06 | |
Iron(Fe),% | ≤0.0030 | <0.0030 | |
Ignition residue,% | ≤0.4 | 0.02 | |
Heavy metals (as Pb),% | ≤0.0010 | <0.0010 | |
pH value (200g/L solution) | 4.0~5.8 | 4.8 |
Uncategorized
Reviews
There are no reviews yet.