Product Name: hydrochloric acid
Form: Liquid
Appearance: Colorless
Formula: HCl
Solubility: Sulfuric acid is highly soluble in water, with a great affinity for water molecules.
Country of Origin: Made in China
CAS. No.: 7664-93-9
HS Code: 2807000010
UN No.: 1830
EINECS No.: 231-639-5
Concentration of Hydrochloric Acid | Density (g/cm³) | Typical Applications |
10% HCl | 1.05 | Household cleaning, pH adjustment in pools |
22% HCl | 1.1 | Chemical synthesis, laboratory use |
38% HCl | 1.19 | Steel pickling, large-scale pH control |
40% HCl | 1.2 | Oil well acidizing, ore processing |
Application
Steel Production, Chemical Industry, Oil Well Acidizing, pH Control and Neutralization, Food Industry, Leather Processing,
Household Cleaning, Mining, Medicine Production, Production of Inorganic Compounds.
Technical Indicators (Industrial Grade)
Indicator Name | Industry Grade Specification | Food Grade Specification |
Appearance | Clear or light yellow transparent liquid | Colorless transparent liquid |
Hydrochloric Acid (HCl) % | ≥31.0 | ≥31.0 |
Iron (Fe) % | <0.01 | <0.0005 |
Arsenic (As) % | <0.0001 | <0.0001 |
Sulfates (SO₄) % | — | <0.007 |
Lithium (Li) % | <0.01 | <0.003 |
Free Chlorine (Cl) % | <0.15 | — |
Lead (Pb) % | — | <0.0005 |
Cobalt (Co) % | — | <0.007 |
Organic Compounds | — | <0.05 |
Technical Indicators (Food Grade)
Test Items | Value |
Hydrochloric Acid (HCl) w/% | ≥31.0 |
Iron (Fe) w/% | ≤0.0005 |
Sulfate (SO₄²⁻) w/% | ≤0.007 |
Chloride (Cl⁻) w/% | ≤0.007 |
Silicate (SiO₃²⁻) w/% | ≤0.007 |
Arsenic (As) mg/kg | ≤1.0 |
Lead (Pb) mg/kg | ≤0.5 |
Technical Indicators (Reagent Grade/Electronic Grade)
Indicator Name | AR Grade Spec | GR Grade Spec | EL Grade Spec | UP Grade Spec |
Hydrochloric Acid (HCl) % | 36.0-38.0 | 36.0-38.0 | 36.0-38.0 | 36.0-38.0 |
Residue on Ignition | ≤10 | ≤5 | ≤5 | ≤5 |
Chloride as (Cl⁻) ppm | ≤0.00001% | ≤0.00005% | ≤2ppm | ≤1ppm |
Sulfate (SO₄²⁻) ppm | ≤0.0002% | ≤0.0001% | ≤1ppm | ≤1ppm |
Sulfite (SO₃²⁻) ppm | ≤0.0002% | ≤0.0001% | ≤0.5ppm | ≤0.5ppm |
Iron (Fe) ppm | ≤0.00005% | ≤0.00001% | ≤100ppb | ≤10ppb |
Arsenic (As) ppm | ≤0.000005% | ≤0.000003% | ≤100ppb | ≤10ppb |
Copper (Cu) ppm | ≤0.00001% | ≤0.00001% | ≤100ppb | ≤10ppb |
Tin (Sn) ppm | ≤0.002% | ≤0.001% | ≤100ppb | ≤10ppb |
Lead (Pb) | ≤0.00002% | ≤0.00002% | ≤100ppb | ≤10ppb |
Chromium (Cr) | — | — | ≤100ppb | ≤10ppb |
Nickel (Ni) | — | — | ≤100ppb | ≤10ppb |
Calcium (Ca) | — | — | ≤100ppb | ≤10ppb |
Sodium (Na) | — | — | ≤100ppb | ≤10ppb |
Magnesium (Mg) | — | — | ≤100ppb | ≤10ppb |
Potassium (K) | — | — | ≤100ppb | ≤10ppb |
Cobalt (Co) | — | — | ≤100ppb | ≤10ppb |
Zinc (Zn) | — | — | ≤100ppb | ≤10ppb |
Pacing Details
25L/drum
50L/drum
Reviews
There are no reviews yet.